The Reserve Residences Pricing
The Reserve Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Nos. of Units | Sqm | Sqft | Stack | Level | Price Min. | Maintenance |
THE RESERVE COLLECTION | ||||||||
1 Bedroom (w/o Balcony) | Type A1 | 44 | 41 | 440 | 80, 81, 90, 91 | 6 to 16 | $1,110,000 | $325 |
1 Bedroom (w/o Balcony) | Type A1 | 12 | 41 | 440 | 84 | 5 to 16 | $1,110,000 | $325 |
1 Bedroom (with Balcony) - Showflat | Type A2 | 44 | 46 | 495 | 85, 86, 95, 96 | 6 to 16 | $1,220,000 | $325 |
2 Bedroom + 1 Bath (w/o Balcony) | Type B1 | 11 | 52 | 560 | 99 | 6 to 16 | $1,460,000 | $390 |
2 Bedroom + 1 Bath (with Balcony) | Type B2 | 44 | 57 | 614 | 100, 108, 109, 117 | 6 to 16 | TBC | $390 |
2 Bedroom + 1 Bath (with Balcony) | Type B3 | 24 | 57 | 614 | 87, 94 | 5 to 16 | TBC | $390 |
2 Bedroom + 1 Bath (with Balcony) | Type B3 | 22 | 57 | 614 | 107, 110 | 6 to 16 | TBC | $390 |
2 Bedroom + 2 Bath (with Balcony) | Type B4 | 11 | 60 | 646 | 103 | 6 to 16 | $1,570,000 | $390 |
2 Bedroom + 2 Bath (with Balcony) | Type B4A | 14 | 61 | 657 | 103 | 18 to 31 | TBC | $390 |
2 Bedroom + 2 Bath (with Balcony) | Type B5 | 33 | 61 | 657 | 104, 113, 114 | 6 to 16 | TBC | $390 |
2 Bedroom + 2 Bath (with Balcony) | Type B5A | 42 | 62 | 667 | 100, 108, 114 | 18 to 31 | TBC | $390 |
2 Bedroom + 2 Bath (with Balcony) | Type B6 | 14 | 62 | 667 | 107 | 18 to 31 | TBC | $390 |
2 Bedroom + 2 Bath (with Balcony) | Type B7 | 22 | 68 | 732 | 89, 112 | 6 to 16 | TBC | $390 |
2 Bedroom + 2 Bath (with Balcony) - Showflat | Type B7A | 13 | 69 | 743 | 112 | 18 to 30 | TBC | $390 |
2 Bedroom + Study (w/o Utility & WC) | Type B8 | 28 | 67 | 721 | 104, 113 | 18 to 31 | $1,850,000 | $390 |
2 Bedroom + Study (w/o Utility & WC) | Type B9 / B9P | 12 | 74 | 797 | 101 | 5 to 16 | TBC | $390 |
2 Bedroom + Study (w/o Utility & WC) | Type B9A | 14 | 75 | 807 | 101 | 18 to 31 | TBC | $390 |
3 Bedroom + 2 Bath (with Balcony) | Type C1 | 14 | 82 | 883 | 117 | 18 to 31 | $2,190,000 | $390 |
3 Bedroom + 2 Bath (with Balcony) | Type C2 | 22 | 87 | 936 | 92, 105 | 6 to 16 | TBC | $390 |
3 Bedroom + 2 Bath (with Balcony) | Type C2A | 13 | 88 | 947 | 105 | 18 to 30 | TBC | $390 |
3 Bedroom + 2 Bath (with Balcony) | Type C3 | 11 | 89 | 958 | 97 | 6 to 16 | TBC | $390 |
3 Bedroom + 2 Bath + H/S (with Balcony) | Type C4 / C4P | 24 | 97 | 1,044 | 82, 83 | 5 to 16 | TBC | $390 |
3 Bedroom + Study + 2 Bath (Utiity & WC) | Type C5 | 14 | 113 | 1,216 | 110 | 18 to 31 | $3,040,000 | $455 |
HORIZON COLLECTION | ||||||||
3 Bedroom Premium + 2 Bath + Store + WC (Pte Lift) | Type C9 | 12 | 122 | 1,313 | 88 | 5 to 16 | $3,040,000 | $455 |
3 Bedroom Premium + 2 Bath + Store + WC (Pte Lift) | Type C9 | 25 | 122 | 1,313 | 111 | 6 to 16, 18 to 31 | $3,040,000 | $455 |
3 Bedroom Premium + 2 Bath + Store + WC (Pte Lift) | Type C9P | 1 | 122 | 1,313 | 111 | 5 | $3,040,000 | $455 |
3 Bedroom Premium + 2 Bath + HS + WC (Pte Lift) | Type C10 | 12 | 123 | 1,324 | 93 | 5 to 16 | $3,040,000 | $455 |
3 Bedroom Premium + 2 Bath + HS + WC (Pte Lift) | Type C10 | 25 | 123 | 1,324 | 106 | 6 to 16, 18 to 31 | $3,040,000 | $455 |
3 Bedroom Premium + 2 Bath + HS + WC (Pte Lift) | Type C10P | 1 | 123 | 1,324 | 106 | 5 | $3,040,000 | $455 |
4 Bedroom Premium + 3 Bath + HS + WC (Pte Lift) | Type D2 | 11 | 137 | 1,475 | 98 | 6 to 16 | TBC | $455 |
4 Bedroom Premium + 3 Bath + HS + WC (Pte Lift) | Type D2 | 25 | 137 | 1,475 | 102 | 6 to 16, 18 to 31 | TBC | $455 |
4 Bedroom Premium + 3 Bath + HS + WC (Pte Lift) | Type D2P | 1 | 137 | 1,475 | 98 | 5 | TBC | $455 |
4 Bedroom Premium + 3 Bath + HS + WC (Pte Lift) | Type D3 | 2 | 151 | 1,625 | 115, 116 | 5 | TBC | $520 |
4 Bedroom Premium + 3 Bath + HS + WC (Pte Lift) | Type D3P | 2 | 162 | 1,744 | 115, 116 | 4 | TBC | $520 |
4 Bedroom Premium + 3 Bath + HS + WC (Pte Lift) - Showflat | Type D4 | 50 | 151 | 1,625 | 115, 116 | 6 to 16, 18 to 31 | TBC | $520 |
CREEKSIDE COLLECTION | ||||||||
3 Bedroom + 2 Bath + WC + HS | Type C6 | 15 | 104 | 1,119 | 120, 122, 124 | 7 to 11 | $2,900,000 | $455 |
3 Bedroom + 2 Bath + WC + HS | Type C6 | 15 | 104 | 1,119 | 120, 122, 124 | 7 to 11 | $2,900,000 | $455 |
3 Bedroom + 2 Bath + WC + HS | Type C6P | 3 | 124 | 1,335 | 120, 122, 124 | 6 | $2,900,000 | $455 |
3 Bedroom + 2 Bath + WC + HS (Pte Lift) | Type C7 | 5 | 104 | 1,119 | 119 | 7 to 11 | $2,900,000 | $455 |
3 Bedroom + 2 Bath + WC + HS (Pte Lift) | Type C7P | 1 | 124 | 1,335 | 119 | 6 | $2,900,000 | $455 |
3 Bedroom + 3 Bath + WC + HS - Showflat | Type C8 | 15 | 108 | 1,163 | 121, 123, 125 | 7 to 11 | $2,900,000 | $455 |
3 Bedroom + 3 Bath + WC + HS - Showflat | Type C8P | 3 | 128 | 1,378 | 121, 123, 125 | 6 | $2,900,000 | $455 |
4 Bedroom + 3 Bath + WC + Powder Room + HS (Pte Lift) | Type D1 | 5 | 176 | 1,894 | 118 | 7 to 11 | $5,070,000 | $520 |
4 Bedroom + 3 Bath + WC + Powder Room + HS (Pte Lift) | Type D1P | 1 | 203 | 2,185 | 118 | 6 | $5,070,000 | $520 |
TREETOPS COLLECTION | ||||||||
4 Bedroom + Study + 3 Bath + WC + Powder Room + HS (Pte Lift) | Type D5 | 1 | 145 | 1,561 | 102 | 17 | $5,070,000 | $455 |
4 Bedroom + Study + 3 Bath + WC + Utility + Yard | Type G1 | 1 | 185 | 1,991 | 83 | 4 | $5,070,000 | $520 |
4 Bedroom + Study + 4 Bath + WC + Utility (Duplex) | Type G2 | 1 | 209 | 2,250 | 97 | 4 | TBC | $585 |
5 Bedroom + Study + 3 Bath + WC + Powder + Utility | Type G3 | 1 | 217 | 2,336 | 88 | 4 | TBC | $585 |
(Disclaimer: All price range of each unit type for The Reserve Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Reserve Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Reserve Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.